Tracker | Last check | Next check |
---|---|---|
Sony |
Platform | Updated | New | Total |
---|---|---|---|
Sony | 16736 | 1411 | 32182 |
Name | Price | % | %% |
---|---|---|---|
NT$300.00 | - | - | |
NT$ |
NT$474.00 | - | |
NT$475.00 | - | - | |
NT$1400.00 | - | - | |
NT$890.00 | - | - | |
NT$2535.00 | - | - | |
NT$300.00 | - | - | |
NT$2090.00 | - | - | |
NT$590.00 | - | - | |
NT$300.00 | - | - | |
full list of Extra games >>> |
Name | Price | % | %% |
---|---|---|---|
NT$ |
NT$265.00 | - | |
NT$ |
NT$455.00 | - | |
NT$ |
NT$645.00 | - | |
Breakneck City (English)PS4/5 |
NT$ |
NT$90.00 | - |
NT$ |
NT$75.00 | NT$30.00 | |
ADR1FT (English)PS4 |
NT$ |
NT$171.00 | - |
NT$ |
NT$236.00 | - | |
NT$ |
NT$30.00 | NT$21.00 | |
NT$ |
NT$894.00 | - | |
NT$ |
NT$354.00 | - | |
more discounts >>> |
Name | Price | % | %% |
---|---|---|---|
NT$1790.00 | - | - | |
NT$599.00 | - | - | |
NT$899.00 | - | - | |
NT$2149.00 | - | - | |
NT$1498.00 | - | - | |
NT$2149.00 | - | - | |
NT$1790.00 | - | - | |
NT$ |
NT$102.00 | - | |
NT$1790.00 | - | - | |
NT$1790.00 | - | - | |
full list of EA Play games >>> |