Tracker | Last check | Next check |
---|---|---|
Sony | 18 Feb, 17:16 | 03:01:28 |
Platform | Updated | New | Total |
---|---|---|---|
Sony | 16736 | 1411 | 32182 |
Name | Price | % | %% |
---|---|---|---|
NT$ |
NT$413.00 | - | |
NT$890.00 | - | - | |
NT$300.00 | - | - | |
NT$300.00 | - | - | |
NT$ |
NT$297.00 | - | |
NT$-1.00 | - | - | |
NT$1690.00 | - | - | |
NT$590.00 | - | - | |
NT$1190.00 | - | - | |
NT$1890.00 | - | - | |
full list of Extra games >>> |
Name | Price | % | %% |
---|---|---|---|
NT$ |
NT$276.00 | - | |
NT$ |
NT$387.00 | - | |
NT$ |
NT$295.00 | - | |
NT$ |
NT$73.00 | NT$68.60 | |
NT$ |
NT$178.00 | NT$89.00 | |
NT$ |
NT$745.00 | - | |
NT$ |
NT$455.00 | - | |
NT$ |
NT$63.00 | - | |
NT$ |
NT$714.00 | - | |
NT$ |
NT$214.00 | - | |
more discounts >>> |
Name | Price | % | %% |
---|---|---|---|
NT$1790.00 | - | - | |
NT$599.00 | - | - | |
NT$899.00 | - | - | |
NT$2149.00 | - | - | |
NT$2149.00 | - | - | |
NT$1498.00 | - | - | |
NT$2149.00 | - | - | |
NT$1790.00 | - | - | |
NT$ |
NT$102.00 | - | |
NT$1790.00 | - | - | |
full list of EA Play games >>> |